55,668
records
55,668 records
Active filters Clear all
No active filters
Filters
validFrom
stopPoint
hasGeolocation
cantonName
districtName
operatingPointType
meansOfTransport
cantonAbbreviation
businessOrganisationAbbreviationDe
designationOfficial | abbreviation | numberShort | Geopos | lod | sloid | number | validFrom | validTo | designationLong | uicCountryCode | operatingPoint | operatingPointWithTimetable | stopPoint | stopPointType | freightServicePoint | trafficPoint | borderPoint | hasGeolocation | isoCountryCode | cantonName | cantonFsoNumber | cantonAbbreviation | districtName | districtFsoNumber | municipalityName | fsoNumber | localityName | operatingPointType | operatingPointTechnicalTimetableType | meansOfTransport | categories | operatingPointTrafficPointType | operatingPointRouteNetwork | operatingPointKilometer | operatingPointKilometerMasterNumber | sortCodeOfDestinationStation | businessOrganisation | businessOrganisationNumber | businessOrganisationAbbreviationDe | businessOrganisationAbbreviationFr | businessOrganisationDescriptionDe | businessOrganisationDescriptionFr | fotComment | height | creationDate | editionDate |
---|
designationOfficial | abbreviation | numberShort | Geopos | lod | sloid | number | validFrom | validTo | designationLong | uicCountryCode | operatingPoint | operatingPointWithTimetable | stopPoint | stopPointType | freightServicePoint | trafficPoint | borderPoint | hasGeolocation | isoCountryCode | cantonName | cantonFsoNumber | cantonAbbreviation | districtName | districtFsoNumber | municipalityName | fsoNumber | localityName | operatingPointType | operatingPointTechnicalTimetableType | meansOfTransport | categories | operatingPointTrafficPointType | operatingPointRouteNetwork | operatingPointKilometer | operatingPointKilometerMasterNumber | sortCodeOfDestinationStation | businessOrganisation | businessOrganisationNumber | businessOrganisationAbbreviationDe | businessOrganisationAbbreviationFr | businessOrganisationDescriptionDe | businessOrganisationDescriptionFr | fotComment | height | creationDate | editionDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flühli LU, Torbach | 72,876 | 46.88002195765397, 8.016572613758752 | ch:1:sloid:72876 | 8,572,876 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Entlebuch | 316 | Flühli | 1004 | Flühli LU | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 892 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
2 | Schüpfheim, Bahnhof | 72,870 | 46.95008837543349, 8.014645827023813 | ch:1:sloid:72870 | 8,572,870 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Entlebuch | 316 | Schüpfheim | 1008 | Schüpfheim | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 717 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
3 | Kerns, Foribach | 72,898 | 46.89758673937956, 8.260098480210647 | ch:1:sloid:72898 | 8,572,898 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Obwalden | 6 | OW | Kerns | 1404 | Kerns | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 502 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
4 | Kerns, Bodacher | 72,911 | 46.88920418426879, 8.277264959099998 | ch:1:sloid:72911 | 8,572,911 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Obwalden | 6 | OW | Kerns | 1404 | Kerns | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 663 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
5 | Alpnach Dorf, Brünigstrasse | 72,908 | 46.939673860180285, 8.270605256021593 | ch:1:sloid:72908 | 8,572,908 | 10 December 2023 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Obwalden | 6 | OW | Alpnach | 1401 | Alpnach Dorf | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 462 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
6 | Ennetmoos, Schützenhaus | 72,902 | 46.948654152581675, 8.32776901225831 | ch:1:sloid:72902 | 8,572,902 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Nidwalden | 7 | NW | Ennetmoos | 1506 | Ennetmoos | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 510 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
7 | Kerns, Kernwald | 72,900 | 46.929340489563245, 8.29946613439974 | ch:1:sloid:72900 | 8,572,900 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Obwalden | 6 | OW | Kerns | 1404 | Kerns | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 566 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
8 | Stans, Galgenried | 72,925 | 46.96910802640179, 8.345309599474612 | ch:1:sloid:72925 | 8,572,925 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Nidwalden | 7 | NW | Stans | 1509 | Stans | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 440 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
9 | St. Niklausen OW, Eistlibach | 72,913 | 46.85200697630787, 8.296616929787978 | ch:1:sloid:72913 | 8,572,913 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Obwalden | 6 | OW | Kerns | 1404 | St. Niklausen OW | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 791 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
10 | Zofingen, Mühlethalstrasse | ZFMS | 72,677 | 47.29478704339104, 7.946108757028274 | ch:1:sloid:72677 | 8,572,677 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Zofingen | 4289 | Zofingen | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 432 | 12 November 2017 13:50 | 8 April 2024 09:26 | |||||||||
11 | Oftringen, Döbeligut | OFDO | 72,678 | 47.29687870793014, 7.944991567221932 | ch:1:sloid:72678 | 8,572,678 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Oftringen | 4280 | Oftringen | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 426 | 12 November 2017 13:50 | 8 April 2024 09:26 | |||||||||
12 | Oberrickenbach, Burgholz | 72,921 | 46.89446930423111, 8.407961811583013 | ch:1:sloid:72921 | 8,572,921 | 10 December 2023 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Nidwalden | 7 | NW | Wolfenschiessen | 1511 | Oberrickenbach | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 812 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
13 | Strengelbach, Bifang | SBBI | 72,703 | 47.28099355558488, 7.932667667926752 | ch:1:sloid:72703 | 8,572,703 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Strengelbach | 4285 | Strengelbach | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 435 | 12 November 2017 13:52 | 8 April 2024 09:26 | |||||||||
14 | Zofingen, Falkeisenmatte | ZFFM | 72,701 | 47.28452315957893, 7.94015551514935 | ch:1:sloid:72701 | 8,572,701 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Zofingen | 4289 | Zofingen | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 432 | 12 November 2017 13:52 | 8 April 2024 09:26 | |||||||||
15 | Vordemwald, Rest. Tannenbaum | VORT | 72,707 | 47.26343923127129, 7.892429738388911 | ch:1:sloid:72707 | 8,572,707 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Vordemwald | 4287 | Vordemwald | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 437 | 12 November 2017 13:52 | 8 April 2024 09:26 | |||||||||
16 | Brittnau, Kleinfeld | BTKF | 72,724 | 47.26789871287706, 7.942734953582913 | ch:1:sloid:72724 | 8,572,724 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Brittnau | 4274 | Brittnau | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 448 | 12 November 2017 13:53 | 8 April 2024 09:26 | |||||||||
17 | Strengelbach, Gemeindehaus | STRG | 72,722 | 47.27826218660116, 7.929853654552569 | ch:1:sloid:72722 | 8,572,722 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Strengelbach | 4285 | Strengelbach | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 435 | 12 November 2017 13:53 | 8 April 2024 09:26 | |||||||||
18 | Hofstatt, Schachen | 72,754 | 47.09879194775074, 7.918040874382333 | ch:1:sloid:72754 | 8,572,754 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Luthern | 1135 | Hofstatt | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 674 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
19 | Zofingen, Wässermattenweg | ZFGR | 72,742 | 47.29187801523446, 7.934553022811463 | ch:1:sloid:72742 | 8,572,742 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Zofingen | 4289 | Zofingen | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 432 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||
20 | Zofingen, Industrie Brühl | ZOIN | 72,743 | 47.294928142886306, 7.9301258306473965 | ch:1:sloid:72743 | 8,572,743 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Strengelbach | 4285 | Strengelbach | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 432 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||
21 | Reiden, Sonne | RDSO | 72,729 | 47.24746027083645, 7.9712858298514835 | ch:1:sloid:72729 | 8,572,729 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Reiden | 1140 | Reiden | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 458 | 12 November 2017 13:53 | 8 April 2024 09:26 | |||||||||
22 | Bremgarten AG, Bahnhof | 72,747 | 47.351638648522055, 8.346107394699716 | ch:1:sloid:72747 | 8,572,747 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Bremgarten | 1903 | Bremgarten (AG) | 4063 | Bremgarten AG | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 391 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
23 | Muri AG, Bahnhof | 72,744 | 47.27649961530133, 8.339689313737642 | ch:1:sloid:72744 | 8,572,744 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Muri | 1908 | Muri (AG) | 4236 | Muri AG | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 457 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
24 | Brittnau, Abzw. Bahnhof | BTAB | 72,726 | 47.26117589674419, 7.951748711080968 | ch:1:sloid:72726 | 8,572,726 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Aargau | 19 | AG | Zofingen | 1910 | Brittnau | 4274 | Brittnau | BUS | false | false | ch:1:sboid:100525 | 723 | AVA/rbz | AVA/rbz | Aargau Verkehr AG | Aargau Verkehr AG | 448 | 12 November 2017 13:53 | 8 April 2024 09:26 | |||||||||
25 | Hofstatt, Rüediswil | 72,756 | 47.088261903063426, 7.9129290129611585 | ch:1:sloid:72756 | 8,572,756 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Luthern | 1135 | Hofstatt | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 695 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
26 | Hofstatt, Grünenboden | 72,757 | 47.07747403049003, 7.91792944150605 | ch:1:sloid:72757 | 8,572,757 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Luthern | 1135 | Hofstatt | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 720 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
27 | Nebikon, Bahnhof | 72,760 | 47.1930327722656, 7.977012372581366 | ch:1:sloid:72760 | 8,572,760 | 26 July 2022 | 13 December 2025 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Nebikon | 1137 | Nebikon | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 487 | 9 November 2017 11:53 | 17 April 2025 13:23 | ||||||||||
28 | Zell LU, Bahnhof | ZEBF | 72,768 | 47.13659960364618, 7.9262485994817 | ch:1:sloid:72768 | 8,572,768 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Zell (LU) | 1150 | Zell LU | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 588 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||
29 | Nebikon, Käserei | 72,761 | 47.18836400034203, 7.975170941065165 | ch:1:sloid:72761 | 8,572,761 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Nebikon | 1137 | Nebikon | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 490 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
30 | Grossdietwil, Post | GDPO | 72,774 | 47.17086075757993, 7.886540934003745 | ch:1:sloid:72774 | 8,572,774 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Grossdietwil | 1131 | Grossdietwil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 576 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||
31 | Willisau, Zopfmatt | 72,791 | 47.119051989234926, 7.980183205551075 | ch:1:sloid:72791 | 8,572,791 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Willisau | 1151 | Willisau | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 570 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
32 | Altbüron, Halde | 72,778 | 47.18352887042413, 7.876316388535052 | ch:1:sloid:72778 | 8,572,778 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Altbüron | 1122 | Altbüron | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 535 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
33 | Adligenswil, Blatte | 73,064 | 47.07036323673371, 8.367811218022354 | ch:1:sloid:73064 | 8,573,064 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Luzern-Land | 312 | Adligenswil | 1051 | Adligenswil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 542 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
34 | Hergiswil LU, Luegental | 72,799 | 47.07576074039241, 7.952240407760436 | ch:1:sloid:72799 | 8,572,799 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Willisau | 315 | Hergiswil bei Willisau | 1132 | Hergiswil b. Willisau | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 674 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
35 | Udligenswil, Schützenmatt | 73,071 | 47.093968660708185, 8.404773128077453 | ch:1:sloid:73071 | 8,573,071 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Luzern-Land | 312 | Udligenswil | 1067 | Udligenswil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 656 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
36 | Meierskappel, Feissenacher | 73,075 | 47.11321974957183, 8.434228153763552 | ch:1:sloid:73075 | 8,573,075 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Luzern-Land | 312 | Meierskappel | 1064 | Meierskappel | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 544 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
37 | Meierskappel, Robmatt | 73,073 | 47.10637464268901, 8.420569957239067 | ch:1:sloid:73073 | 8,573,073 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Luzern-Land | 312 | Meierskappel | 1064 | Meierskappel | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 647 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
38 | Adligenswil, Widspüel | 73,063 | 47.07354800015268, 8.359953001153102 | ch:1:sloid:73063 | 8,573,063 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Luzern-Land | 312 | Adligenswil | 1051 | Adligenswil | BUS | false | false | ch:1:sboid:100619 | 820 | VBL | VBL | Verkehrsbetriebe Luzern AG | Verkehrsbetriebe Luzern AG | 540 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
39 | Rotkreuz, Schulanlagen | 73,080 | 47.139371743967374, 8.432974186703275 | ch:1:sloid:73080 | 8,573,080 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Zug | 9 | ZG | Risch | 1707 | Rotkreuz | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 438 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
40 | Göschenen, Abfrutt | 73,108 | 46.66587421441627, 8.571390589132092 | ch:1:sloid:73108 | 8,573,108 | 1 June 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Göschenen | 1208 | Göschenen | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 1,172 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
41 | Isenthal, Chäppeli | 73,098 | 46.91645693647916, 8.591308822216613 | ch:1:sloid:73098 | 8,573,098 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Isenthal | 1211 | Isenthal | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 624 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
42 | Isenthal, Weid-Furggelen | 73,101 | 46.91266316827917, 8.551948222771882 | ch:1:sloid:73101 | 8,573,101 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Isenthal | 1211 | Isenthal | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 829 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
43 | Isenthal, Heissrüti | 73,099 | 46.912211888231646, 8.574085759549767 | ch:1:sloid:73099 | 8,573,099 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Isenthal | 1211 | Isenthal | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 729 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
44 | Gwüest | 73,112 | 46.65257933518138, 8.516474896054977 | ch:1:sloid:73112 | 8,573,112 | 1 June 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Göschenen | 1208 | Göschenen | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 1,576 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
45 | Altdorf UR, Kollegium | 73,116 | 46.875240274545654, 8.650130787213179 | ch:1:sloid:73116 | 8,573,116 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Altdorf (UR) | 1201 | Altdorf UR | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 488 | 10 November 2017 15:51 | 8 April 2024 09:26 | ||||||||||||
46 | Riemenstalden, Riedberg | 73,134 | 46.94922970399341, 8.64195473859574 | ch:1:sloid:73134 | 8,573,134 | 11 February 2023 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Schwyz | 5 | SZ | Schwyz | 506 | Riemenstalden | 1369 | Riemenstalden | BUS | false | false | ch:1:sboid:100640 | 841 | AAGS | AAGS | Auto AG Schwyz | Auto AG Schwyz | 811 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
47 | Spiringen, Kipfen-Tristel | 73,122 | 46.87177517572618, 8.734023795746426 | ch:1:sloid:73122 | 8,573,122 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Spiringen | 1218 | Spiringen | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 964 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
48 | Airolo, Galleria Banchi | 73,143 | 46.53629945215434, 8.568497351229512 | ch:1:sloid:73143 | 8,573,143 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Ticino | 21 | TI | Leventina | 2103 | Airolo | 5061 | Airolo | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 1,968 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
49 | Unterschächen, Untere Balm | 73,127 | 46.874155806266636, 8.828605323877884 | ch:1:sloid:73127 | 8,573,127 | 11 December 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Uri | 4 | UR | Unterschächen | 1219 | Unterschächen | BUS | false | false | ch:1:sboid:100615 | 816 | AAGU | AAGU | Auto AG Uri | Auto AG Uri | 1,768 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
50 | Rifferswil, Seleger Moor | 73,170 | 47.24274585693832, 8.506516827992526 | ch:1:sloid:73170 | 8,573,170 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Zürich | 1 | ZH | Affoltern | 101 | Rifferswil | 12 | Rifferswil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 590 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
51 | Rifferswil, Unterrifferswil | 73,171 | 47.24823585395921, 8.494499366021762 | ch:1:sloid:73171 | 8,573,171 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Zürich | 1 | ZH | Affoltern | 101 | Rifferswil | 12 | Rifferswil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 590 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
52 | Stans, Pilatuswerke | 72,939 | 46.972414805072276, 8.38145404379958 | ch:1:sloid:72939 | 8,572,939 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Nidwalden | 7 | NW | Stans | 1509 | Stans | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 444 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
53 | Stansstad, Seewli | 72,931 | 46.98011682965943, 8.353487048807393 | ch:1:sloid:72931 | 8,572,931 | 1 April 2021 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Nidwalden | 7 | NW | Stansstad | 1510 | Fürigen | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 657 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||
54 | Gunzwil, Chommle | 72,969 | 47.19234614548638, 8.15726071190615 | ch:1:sloid:72969 | 8,572,969 | 26 July 2022 | 31 December 9999 | 85 | true | true | true | ORDERLY | false | true | false | true | CH | Luzern | 3 | LU | Sursee | 314 | Beromünster | 1081 | Gunzwil | BUS | false | false | ch:1:sboid:100602 | 801 | PAG | PAG | PostAuto AG | CarPostal SA | 684 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||
