55,674
records
55,674 records
Active filters Clear all
No active filters
Filters
validFrom
stopPoint
hasGeolocation
cantonName
districtName
operatingPointType
meansOfTransport
cantonAbbreviation
businessOrganisationAbbreviationDe
designationOfficial | abbreviation | numberShort | Geopos | lod | sloid | number | validFrom | validTo | designationLong | uicCountryCode | operatingPoint | operatingPointWithTimetable | stopPoint | stopPointType | freightServicePoint | trafficPoint | borderPoint | hasGeolocation | isoCountryCode | cantonName | cantonFsoNumber | cantonAbbreviation | districtName | districtFsoNumber | municipalityName | fsoNumber | localityName | operatingPointType | operatingPointTechnicalTimetableType | meansOfTransport | categories | operatingPointTrafficPointType | operatingPointRouteNetwork | operatingPointKilometer | operatingPointKilometerMasterNumber | sortCodeOfDestinationStation | businessOrganisation | businessOrganisationNumber | businessOrganisationAbbreviationDe | businessOrganisationAbbreviationFr | businessOrganisationDescriptionDe | businessOrganisationDescriptionFr | fotComment | height | creationDate | editionDate |
---|
designationOfficial | abbreviation | numberShort | Geopos | lod | sloid | number | validFrom | validTo | designationLong | uicCountryCode | operatingPoint | operatingPointWithTimetable | stopPoint | stopPointType | freightServicePoint | trafficPoint | borderPoint | hasGeolocation | isoCountryCode | cantonName | cantonFsoNumber | cantonAbbreviation | districtName | districtFsoNumber | municipalityName | fsoNumber | localityName | operatingPointType | operatingPointTechnicalTimetableType | meansOfTransport | categories | operatingPointTrafficPointType | operatingPointRouteNetwork | operatingPointKilometer | operatingPointKilometerMasterNumber | sortCodeOfDestinationStation | businessOrganisation | businessOrganisationNumber | businessOrganisationAbbreviationDe | businessOrganisationAbbreviationFr | businessOrganisationDescriptionDe | businessOrganisationDescriptionFr | fotComment | height | creationDate | editionDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anzola d'Ossola | 22,002 | 45.98986941001342, 8.345715182020276 | ch:1:sloid:1322002 | 1,322,002 | 23 February 2023 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
2 | Baceno | 22,003 | 46.26150109396754, 8.319255805360315 | ch:1:sloid:1322003 | 1,322,003 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
3 | Domodossola, via Sant'Antonio | 22,033 | 46.12230782918108, 8.290578872184831 | ch:1:sloid:1322033 | 1,322,033 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
4 | Calice | 22,009 | 46.0916445695344, 8.280415934400901 | ch:1:sloid:1322009 | 1,322,009 | 12 July 2017 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | UNKNOWN | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
5 | Giosio | 22,041 | 46.1582989629866, 8.331622571828763 | ch:1:sloid:1322041 | 1,322,041 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
6 | Crodo, Bagni | 22,018 | 46.21418314014681, 8.321316027935444 | ch:1:sloid:1322018 | 1,322,018 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
7 | Domodossola, via Turati | 22,036 | 46.12100548352223, 8.289109609953819 | ch:1:sloid:1322036 | 1,322,036 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
8 | Fondovalle | 22,038 | 46.344565940294096, 8.425862192361834 | ch:1:sloid:1322038 | 1,322,038 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
9 | Foppiano | 22,039 | 46.33338001705094, 8.404346176293338 | ch:1:sloid:1322039 | 1,322,039 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
10 | Domodossola, via di Vittorio | 22,032 | 46.12127544769475, 8.274650323771903 | ch:1:sloid:1322032 | 1,322,032 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
11 | Oira | 22,065 | 46.17469712457279, 8.315781744002843 | ch:1:sloid:1322065 | 1,322,065 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
12 | Domodossola, Corso Cairoli 20 | 22,027 | 46.12502657839379, 8.291514029092996 | ch:1:sloid:1322027 | 1,322,027 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
13 | Passo | 22,074 | 46.31512155719564, 8.381443921229577 | ch:1:sloid:1322074 | 1,322,074 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
14 | Pallanzeno, stazione | 22,073 | 46.042961283115865, 8.260482309816616 | ch:1:sloid:1322073 | 1,322,073 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
15 | Migiandone Bivio | 22,058 | 45.98681158513845, 8.3955949747302 | ch:1:sloid:1322058 | 1,322,058 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
16 | Seppiana | 22,098 | 46.057266248240545, 8.214592907234733 | ch:1:sloid:1322098 | 1,322,098 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 535 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
17 | Villadossola, Corso Italia | 22,106 | 46.06729387373431, 8.258224790689574 | ch:1:sloid:1322106 | 1,322,106 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
18 | San Carlo | 22,093 | 45.98818861564037, 8.13300699483334 | ch:1:sloid:1322093 | 1,322,093 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
19 | Premia | 22,087 | 46.26742392229055, 8.336007419251272 | ch:1:sloid:1322087 | 1,322,087 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
20 | Varzo, Piazza Mercato | 22,117 | 46.20638253451432, 8.25438247257929 | ch:1:sloid:1322117 | 1,322,117 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101700 | 7,092 | APRO | APRO | Prontobus | Prontobus | 553.8 | 6 March 2018 09:59 | 8 April 2024 09:26 | |||||||||||||||||||
21 | Gòglio | 22,123 | 46.2935182727086, 8.266836998266136 | ch:1:sloid:1322123 | 1,322,123 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101700 | 7,092 | APRO | APRO | Prontobus | Prontobus | 1,076.9 | 6 March 2018 10:12 | 8 April 2024 09:26 | |||||||||||||||||||
22 | Pontegrande | 22,081 | 45.99048282916429, 8.147400196383282 | ch:1:sloid:1322081 | 1,322,081 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
23 | Trasquera | 22,119 | 46.2132393227922, 8.21319867941263 | ch:1:sloid:1322119 | 1,322,119 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101700 | 7,092 | APRO | APRO | Prontobus | Prontobus | 1,094.7 | 6 March 2018 10:02 | 8 April 2024 09:26 | |||||||||||||||||||
24 | Villadossola, Villagio Sisma | 22,112 | 46.07004768811591, 8.260553789256123 | ch:1:sloid:1322112 | 1,322,112 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
25 | Vogogna, bivio FS | 22,113 | 46.02161443321531, 8.283508686590261 | ch:1:sloid:1322113 | 1,322,113 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
26 | Riale di Formazza | 22,089 | 46.416955910869774, 8.415888267617712 | ch:1:sloid:1322089 | 1,322,089 | 2 August 2022 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101223 | 7,090 | ACO | ACO | Autoservizi Comazzi S.R.L. | Autoservizi Comazzi S.R.L. | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
27 | San Domenico, paese | 22,120 | 46.24930768600295, 8.191395095319347 | ch:1:sloid:1322120 | 1,322,120 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101700 | 7,092 | APRO | APRO | Prontobus | Prontobus | 1,409.9 | 6 March 2018 10:04 | 8 April 2024 09:26 | |||||||||||||||||||
28 | Croveo | 22,122 | 46.271582680673774, 8.305680787497101 | ch:1:sloid:1322122 | 1,322,122 | 1 September 2020 | 31 December 9999 | 13 | true | true | true | false | true | false | true | IT | BUS | false | false | ch:1:sboid:101700 | 7,092 | APRO | APRO | Prontobus | Prontobus | 797.8 | 6 March 2018 10:08 | 8 April 2024 09:26 | |||||||||||||||||||
29 | Aitern, Abzweigung | 21 | 47.797428010510934, 7.904710007595468 | ch:1:sloid:1100021 | 1,100,021 | 22 January 2023 | 31 December 9999 | Aitern, Abzweigung | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
30 | Utzenfeld, Engel | 24 | 47.80257266419549, 7.922262501747822 | ch:1:sloid:1100024 | 1,100,024 | 13 December 2020 | 31 December 9999 | Utzenfeld, Engel | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 564 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
31 | Geschwend (Baden), Mättlestr. | 25 | 47.80368654803715, 7.936590563582468 | ch:1:sloid:1100025 | 1,100,025 | 13 December 2020 | 31 December 9999 | Geschwend (Baden), Mättlestrasse | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 582.7 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
32 | Geschwend (Baden), Unterdorf | 26 | 47.80632524687702, 7.9369639526138585 | ch:1:sloid:1100026 | 1,100,026 | 13 December 2020 | 31 December 9999 | Geschwend (Baden), Unterdorf | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 582.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
33 | Schlechtnau | 27 | 47.81836251804307, 7.93926895662142 | ch:1:sloid:1100027 | 1,100,027 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 615.3 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
34 | Halde, Haldenköpfle | 61 | 47.88518296894256, 7.895829595779016 | ch:1:sloid:1100061 | 1,100,061 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 1,142.7 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
35 | Bärental, Behabühl | 45 | 47.87417102382046, 8.099610622973044 | ch:1:sloid:1100045 | 1,100,045 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 915.4 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
36 | Fahl, Lawine | 34 | 47.85324835495791, 7.997166902505183 | ch:1:sloid:1100034 | 1,100,034 | 13 December 2020 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 870.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
37 | Bärental, Löffelschmiede | 46 | 47.8786650118216, 8.10792803146116 | ch:1:sloid:1100046 | 1,100,046 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 863.9 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
38 | Titisee, Feuerwehrheim | 48 | 47.88875675296475, 8.129234283936492 | ch:1:sloid:1100048 | 1,100,048 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 864.6 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
39 | Fahl, Todtnauerhütte | 36 | 47.85884499574075, 7.997446610533084 | ch:1:sloid:1100036 | 1,100,036 | 13 December 2020 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 998.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
40 | Titisee, Abzw. Bühlhof | 49 | 47.894785695500175, 8.140665734446925 | ch:1:sloid:1100049 | 1,100,049 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 867.9 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
41 | Titisee, Bahnhof | 52 | 47.90340201038166, 8.15506900788755 | ch:1:sloid:1100052 | 1,100,052 | 4 January 2023 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
42 | Ibach (D), Unteribach Kirche | 94 | 47.734149298220714, 8.068660798407912 | ch:1:sloid:1100094 | 1,100,094 | 14 August 2020 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100393 | 472 | TVWAH | TVWAH | Tarifverbund Waldshut | Tarifverbund Waldshut | 942.2 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
43 | Todtnau, Sonnhalde | 53 | 47.833670299564425, 7.938302700632759 | ch:1:sloid:1100053 | 1,100,053 | 13 December 2020 | 31 December 9999 | Todtnau, Sonnhalde | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 688.8 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
44 | Stetten (LÖ), Grenze | 86 | 47.59574601047954, 7.655817007487865 | ch:1:sloid:1100086 | 1,100,086 | 5 October 2022 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 0 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
45 | Bärental, Bären | 44 | 47.87165900724252, 8.093765067648276 | ch:1:sloid:1100044 | 1,100,044 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 951.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
46 | Todtnauberg, Rathaus | 57 | 47.85074940623788, 7.943138795652256 | ch:1:sloid:1100057 | 1,100,057 | 13 December 2020 | 31 December 9999 | Todtnauberg, Rathaus | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 1,000.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
47 | Ibach (D), Ibacher Kreuz | 89 | 47.74345500344051, 8.027752227068877 | ch:1:sloid:1100089 | 1,100,089 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 1,059 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
48 | Muggenbrunn, Säge | 59 | 47.86565059183092, 7.916879811358105 | ch:1:sloid:1100059 | 1,100,059 | 13 December 2020 | 31 December 9999 | Muggenbrunn, Säge | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 1,044.3 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
49 | Unterlehen (Schw) | 114 | 47.79158750540247, 8.062172246403344 | ch:1:sloid:1100114 | 1,100,114 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 861 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
50 | Gündenhausen | 99 | 47.647467856150854, 7.804067962907739 | ch:1:sloid:1100099 | 1,100,099 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 365.6 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
51 | Hofen (Kr LÖ), Pflug | 149 | 47.691427903760946, 7.74803377207512 | ch:1:sloid:1100149 | 1,100,149 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 439.3 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
52 | Bernau (Schw), Altenrond | 119 | 47.79775630432609, 8.052101203073144 | ch:1:sloid:1100119 | 1,100,119 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 908.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
53 | Riggenbach (Schw) | 120 | 47.80187937419148, 8.046266334604523 | ch:1:sloid:1100120 | 1,100,120 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100393 | 472 | TVWAH | TVWAH | Tarifverbund Waldshut | Tarifverbund Waldshut | 920.6 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
54 | Maulburg, Berghöfe | 104 | 47.62882351737126, 7.774303396390321 | ch:1:sloid:1100104 | 1,100,104 | 13 December 2020 | 31 December 9999 | Maulburg, Berghöfe | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 411.6 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
55 | Lörrach, Wallbrunnstrasse | 139 | 47.60976919870187, 7.6702149610874715 | ch:1:sloid:1100139 | 1,100,139 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 313.3 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
56 | Bernau (Schw), Poche | 125 | 47.80726548268807, 8.021641321241038 | ch:1:sloid:1100125 | 1,100,125 | 16 July 2019 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 930.7 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
57 | Wiechs (LÖ), Post | 176 | 47.635633471234954, 7.812934222726764 | ch:1:sloid:1100176 | 1,100,176 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 434.1 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
58 | Wiechs (LÖ), An der Halden | 177 | 47.63275395969534, 7.811934897737859 | ch:1:sloid:1100177 | 1,100,177 | 1 July 2021 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 463.2 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
59 | Herrenschwand, Hochkopfhaus | 178 | 47.762248799113536, 7.97593239758978 | ch:1:sloid:1100178 | 1,100,178 | 14 August 2020 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100393 | 472 | TVWAH | TVWAH | Tarifverbund Waldshut | Tarifverbund Waldshut | 1,077.8 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
60 | Steinen (Kr LÖ), Schule | 157 | 47.64392709611583, 7.7429000440089 | ch:1:sloid:1100157 | 1,100,157 | 13 December 2020 | 31 December 9999 | Steinen (Kr Lörrach), Schule | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:101806 | 607 | RVL | RVL | Regio Verkehrsverbund Lörrach | Regio Verkehrsverbund Lörrach | 332.9 | 9 November 2017 11:53 | 8 April 2024 09:26 | ||||||||||||||||||
61 | Todtnau, Präg Hinterdorf | 179 | 47.779496547144625, 7.974838858198424 | ch:1:sloid:1100179 | 1,100,179 | 29 February 2024 | 31 December 9999 | 11 | true | true | true | false | true | false | true | DE | BUS | false | false | ch:1:sboid:100805 | 1,011 | ANV | ANV | Ausländische Nahverkehrsbetriebe | Ausländische Nahverkehrsbetriebe | 720 | 9 November 2017 11:53 | 8 April 2024 09:26 | |||||||||||||||||||
