22,140
records
url | Line | Line | OPUIC | Year |
---|
url | Line | Line | OPUIC | Year | |
---|---|---|---|---|---|
1 | 101 | La Plaine - Genève - Coppet | RUS | 2017 | |
2 | 101 | La Plaine - Genève - Coppet | GESE | 2017 | |
3 | 101 | La Plaine - Genève - Coppet | VEN | 2017 | |
4 | 101 | La Plaine - Genève - Coppet | PTC | 2017 | |
5 | 101 | La Plaine - Genève - Coppet | COP | 2017 | |
6 | 102 | La Plaine - Genève La Praille | LP | 2017 | |
7 | 102 | La Plaine - Genève La Praille | COI | 2017 | |
8 | 102 | La Plaine - Genève La Praille | JON | 2017 | |
9 | 111 | Genève-Aéroport - Genève - Nyon | GEAP | 2017 | |
10 | 111 | Genève-Aéroport - Genève - Nyon | CHY | 2017 | |
11 | 111 | Genève-Aéroport - Genève - Nyon | MIES | 2017 | |
12 | 111 | Genève-Aéroport - Genève - Nyon | NY | 2017 | |
13 | 112 | Genève La Praille - Genève - Nyon | VSX | 2017 | |
14 | 112 | Genève La Praille - Genève - Nyon | COP | 2017 | |
15 | 112 | Genève La Praille - Genève - Nyon | CRA | 2017 | |
16 | 112 | Genève La Praille - Genève - Nyon | NY | 2017 | |
17 | 113 | Nyon - Lausanne | CRA | 2017 | |
18 | 113 | Nyon - Lausanne | LON | 2017 | |
19 | 113 | Nyon - Lausanne | ARCY | 2017 | |
20 | 114 | Nyon - Lausanne-triage | NY | 2017 | |
21 | 114 | Nyon - Lausanne-triage | PRN | 2017 | |
22 | 114 | Nyon - Lausanne-triage | GLA | 2017 | |
23 | 114 | Nyon - Lausanne-triage | LONA | 2017 | |
24 | 114 | Nyon - Lausanne-triage | LTP | 2017 | |
25 | 115 | Lausanne-triage - Nyon | TOL | 2017 | |
26 | 115 | Lausanne-triage - Nyon | ETOY | 2017 | |
27 | 115 | Lausanne-triage - Nyon | ALL | 2017 | |
28 | 115 | Lausanne-triage - Nyon | PER | 2017 | |
29 | 115 | Lausanne-triage - Nyon | NY | 2017 | |
30 | 116 | Nyon - Denges A - Lausanne-triage Nord | ALL | 2017 | |
31 | 116 | Nyon - Denges A - Lausanne-triage Nord | STP | 2017 | |
32 | 116 | Nyon - Denges A - Lausanne-triage Nord | TOL | 2017 | |
33 | 116 | Nyon - Denges A - Lausanne-triage Nord | MOR | 2017 | |
34 | 116 | Nyon - Denges A - Lausanne-triage Nord | LONB | 2017 | |
35 | 117 | Lausanne-triage Nord - Denges - Nyon | BY | 2017 | |
36 | 117 | Lausanne-triage Nord - Denges - Nyon | LTD | 2017 | |
37 | 117 | Lausanne-triage Nord - Denges - Nyon | STP | 2017 | |
38 | 117 | Lausanne-triage Nord - Denges - Nyon | GIBU | 2017 | |
39 | 117 | Lausanne-triage Nord - Denges - Nyon | GLA | 2017 | |
40 | 121 | Lausanne - Fribourg | LS | 2017 | |
41 | 121 | Lausanne - Fribourg | PUI | 2017 | |
42 | 121 | Lausanne - Fribourg | OR | 2017 | |
43 | 121 | Lausanne - Fribourg | SIV | 2017 | |
44 | 121 | Lausanne - Fribourg | ROM | 2017 | |
45 | 121 | Lausanne - Fribourg | COT | 2017 | |
46 | 122 | Fribourg - Bern | FRPO | 2017 | |
47 | 122 | Fribourg - Bern | BNAS | 2017 | |
48 | 122 | Fribourg - Bern | BNSH | 2017 | |
49 | 123 | Fribourg - Bern Weyermannshaus - Bern | DUED | 2017 | |
50 | 123 | Fribourg - Bern Weyermannshaus - Bern | NWA | 2017 | |
51 | 123 | Fribourg - Bern Weyermannshaus - Bern | BNAS | 2017 | |
52 | 124 | Laupen - Bern | FLM | 2017 | |
53 | 124 | Laupen - Bern | NWA | 2017 | |
54 | 124 | Laupen - Bern | BNBS | 2017 | |
55 | 124 | Laupen - Bern | BWMS | 2017 | |
56 | 124 | Laupen - Bern | JKLM | 2017 | |
57 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | LGUS | 2017 | |
58 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | ZOLW | 2017 | |
59 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | ZOL | 2017 | |
60 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | HBK | 2017 | |
61 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | HB | 2017 | |
62 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | LTG | 2017 | |
63 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | RANS | 2017 | |
64 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | RTRH | 2017 | |
65 | 142 | Bern - Burgdorf - Aarburg-O. - Olten | ABOW | 2017 | |
66 | 151 | Olten - Aarau - Killwangen-S. - RB Limmattal E | DK | 2017 | |
67 | 151 | Olten - Aarau - Killwangen-S. - RB Limmattal E | RBLE | 2017 | |
68 | 152 | Olten - Dänken RB - Aarau - Brugg | OLNO | 2017 | |
69 | 152 | Olten - Dänken RB - Aarau - Brugg | OLO | 2017 | |
70 | 152 | Olten - Dänken RB - Aarau - Brugg | WOES | 2017 | |
71 | 161 | Brugg AG - Zürich Altstetten - Hardbrücke - Zürich | ZHDB | 2017 | |
72 | 161 | Brugg AG - Zürich Altstetten - Hardbrücke - Zürich | ZUE | 2017 | |
73 | 162 | Lenzburg - Zürich Altstetten - Zürich VB - Zürich | GMT | 2017 | |
74 | 162 | Lenzburg - Zürich Altstetten - Zürich VB - Zürich | MELH | 2017 | |
75 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | RBLA | 2017 | |
76 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | RBLZ | 2017 | |
77 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | DT | 2017 | |
78 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | ZAS | 2017 | |
79 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | HRD | 2017 | |
80 | 163 | RB Limmattal A - Zürich Mülligen - Hard - Zürich Oerlikon | ZOER | 2017 | |
No results