7,162
records
7,162 records
Active filters Clear all
No active filters
Filters
Start of timetable period
Train
Rotation
Block designation
Debtor code
Train | TNS | TP | Debtor code | Train type | Suffix | Traction | From station | UIC | From | To station | UIC | By | Rotation | From | By | DR | DR-TP | 11 | 22 | 33 | 44 | 55 | 66 | 77 | Block designation | TP-train (Column C) | TP-daily runs (Column R) | Bitmap | Start of timetable period |
---|
Train | TNS | TP | Debtor code | Train type | Suffix | Traction | From station | UIC | From | To station | UIC | By | Rotation | From | By | DR | DR-TP | 11 | 22 | 33 | 44 | 55 | 66 | 77 | Block designation | TP-train (Column C) | TP-daily runs (Column R) | Bitmap | Start of timetable period | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Mo | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
2 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 5 | 24 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
3 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 16 | 55 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
4 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Mo | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
5 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 5 | 24 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
6 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 25 | 66 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
7 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2025-04-28 00:00:00 | 2025-09-28 00:00:00 | 16 | 55 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
8 | 504 | 4 | 17 | 1,102 | IC | BI | 85 | 05:18:30 | LS | 85 | 06:25:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 5 | 55 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ICN: Bt B WRA A AD B Bt | Mo-So | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
9 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | RS | 85 | 07:21:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 21 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Mo | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
10 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 24 | 24 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
11 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 24 | 55 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
12 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
13 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 24 | 24 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
14 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
15 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2025-04-28 00:00:00 | 2025-09-28 00:00:00 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
16 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | RS | 85 | 07:21:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
17 | 505 | 4 | -544 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 24 | 24 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
18 | 505 | 4 | -544 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 24 | 55 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
19 | 505 | 4 | -544 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-04-28 00:00:00 | 2025-09-28 00:00:00 | 24 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Mo | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
20 | 505 | 4 | -544 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-04-28 00:00:00 | 2025-09-28 00:00:00 | 24 | 24 | 0 | 22 | 22 | 21 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Di-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
21 | 505 | 4 | -544 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 24 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Mo | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
22 | 505 | 4 | -544 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-10.08., 04.10.-13.12. | Sa | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_____________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Fpl-2025 | ||
23 | 505 | 4 | -543 | 1,102 | IC | ZUE | 85 | 06:03:30 | SG | 85 | 07:02:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 24 | 55 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 11.08.-03.10. | Fr | _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX______________________________________________________________________ | Fpl-2025 | ||
24 | 505 | 4 | -543 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ICN: Bt B WRA A AD B Bt | 17) 11.08.-03.10. | So | _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX______________________________________________________________________ | Fpl-2025 | ||
25 | 505 | 4 | -543 | 1,102 | IC | SG | 85 | 07:05:30 | RS | 85 | 07:21:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ICN: Bt B WRA A AD B Bt | 17) 11.08.-03.10. | So | _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX______________________________________________________________________ | Fpl-2025 | ||
26 | 507 | 4 | -3,134 | 1,102 | IC | BI | 85 | 05:42:30 | SG | 85 | 08:02:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 30 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-06.04. | So | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ | Fpl-2025 | ||
27 | 507 | 4 | -3,134 | 1,102 | IC | BI | 85 | 05:42:30 | SG | 85 | 08:02:00 | 706(0) | 2025-02-03 00:00:00 | 2025-04-27 00:00:00 | 15 | 14 | 11 | 12 | 12 | 12 | 0 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-06.04. | Mo-Do | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ | Fpl-2025 | ||
28 | 507 | 4 | -3,134 | 1,102 | IC | BI | 85 | 05:42:30 | SG | 85 | 08:02:00 | 706(0) | 2025-09-29 00:00:00 | 2025-12-13 00:00:00 | 30 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-06.04. | So | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ | Fpl-2025 | ||
29 | 507 | 4 | -3,134 | 1,102 | IC | SG | 85 | 08:05:30 | RS | 85 | 08:21:00 | 706(0) | 2024-12-15 00:00:00 | 2025-02-02 00:00:00 | 15 | 55 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ICN: Bt B WRA A AD B Bt | 17) 15.12.-06.04. | Fr | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ | Fpl-2025 | ||
